| Schools | Start | End | Late Arrival / Early Dismissal |
| A.E. Cross School | 9:00 | 3:42 | Friday Early Dismissal at 1:43 |
| AADAC | 9:00 | 3:30 | Teachers, please note that the principal for this site is at Louise Dean School. Call 403-777-7630. |
| Abbeydale School | 8:15 | 2:55 | Early Dismissal: Friday 12:35 |
| Acadia School | 8:00 | 2:40 | Early Dismissal: Friday 12:05 |
| Alex Munro School | 8:55 | 3:27 | Early Dismissal: on NOI's |
| Alexander Ferguson School | 8:45 | 3:18 | Kindergarten Hours: 8:45 - 11:24 a.m.
12:39 - 3:18 p.m |
| Alice Jamieson Girls' Academy | 8:05 | 2:45 | Early Dismissal Friday 12:21 |
| All Boys Program | 9:00 | 3:30 | |
| Altadore School | 8:45 | 3:20 | |
| Alternative High School (at Clinton Ford Centre) | 8:45 | 3:01 | Late Arrival: Friday 9:30 Early Dismissal: Friday 12:00 |
| Andrew Sibbald School | 8:20 | 2:50 | Friday Early Dismissal Grade 1-4
Kindergarten - 8:20-10:59 Daily
|
| Annie Foote School | 8:40 | 3:10 | There are two parking spaces to right as you enter the staff parking lot which are unassigned. |
| Annie Gale School | 8:00 | 2:30 | Early Dismissal day is Friday at 12:00.
|
| Arbour Lake School | 8:10 | 2:24 | Late Arrival on some Friday's 9:50. Early Dismissal on some Friday's 12:40 |
| Balmoral School | 7:55 | 2:45 | Late Arrival Friday 9:50 |
| Banff Trail School | 8:00 | 2:25 | |
| Banting and Best School | 8:20 | 2:57 | Early Dismissal: Friday 1:10 |
| Battalion Park School | 9:00 | 3:30 | |
| Beddington Heights School | 8:07 | 2:40 | Early Dismissal: on NOI's @ 11:25 |
| Belfast School | 8:25 | 3:00 | Early Dismissal: Friday 12:00 |
| Belvedere Parkway School | 8:00 | 2:25 | |
| Bishop Pinkham School | 8:10 | 2:42 | Late Arrival: Friday 10:05 |
| Bob Edwards School | 9:05 | 3:38 | Early Dismissal: Friday am start 9:05 and pm end 1:25 pm |
| Bowcroft School | 8:45 | 3:15 | |
| Bowness High School | 8:40 | 3:26 | Late Arrival: Friday 9:00 Early Dismissal: Friday 2:11 |
| Braeside School | 8:22 | 3:02 | Early Dismissal: Friday 12:00
We have an afternoon Kindergarten class that begins at 12:24 and |
| Branton School | 9:18 | 3:53 | Early Dismissal: Thursday 1:25 |
| Brentwood School | 9:08 | 3:33 | |
| Briar Hill School | 8:45 | 3:30 | Early Dismissal: Friday 12:30 |
| Bridlewood School | 8:17 | 3:10 | Students dismiss for the day at 11:40 on Friday. |
| Buchanan School | 9:00 | 3:30 | |
| Cambrian Heights School | 9:00 | 3:28 | Early Dismissal: Friday 2:00 |
| Canyon Meadows School | 8:35 | 3:15 | Early Dismissal: Every Friday @ 12:30 |
| Capitol Hill School | 8:25 | 2:55 | |
| Cappy Smart School | 8:30 | 3:00 | Friday: 8:30 am - 12:00 pm |
| Captain John Palliser School | 9:00 | 3:40 | Early Dismissal: Friday 1:10 |
| Captain Nichola Goddard School | | | |
| Career and Technology Centre | 8:00 | 4:00 | |
| Catherine Nichols Gunn School | 8:45 | 3:15 | Modified Calendar |
| CBe-Learn | anytime, a | anytime, a | |
| Cecil Swanson School | 8:30 | 3:00 | |
| Cedarbrae School | 8:35 | 3:23 | Grade 1- 6 Early Dismissal: Friday 12:16 PM
Kindergarten from 8:35 - 11:16 Monday through Friday |
| Centennial High School | 8:00 | 3:02 p.m. | Early Dismissal: Friday 2:12 pm Tutorials Monday - Thursday 8:00 - 8:30 a.m. |
| Central Memorial High School | 9:00 | 3:25 | Early Dismissal: Friday 2:00 |
| Chaparral School | 8:20 | 2:35 | |
| Chief Justice Milvain School | 9:00 | 3:40 | Early Dismissal: Friday 1:05 |
| Children's Village School | 8:40 | 2:55 | Early Dismissal Fridays 12:00 Modified Calendar |
| Chinook Learning Services | Varies | | |
| Chinook Park School | 8:15 | 2:55 | Early Dismissal Fridays 12:10 |
| Chris Akkerman School | 8:00 | 2:45 | Early Dismissal: Friday 8:00 - 12:00 PM
|
| Christine Meikle School | 8:55 | 2:35 | |
| Citadel Park School | 8:55 | 3:30 | See annual calendar on school website |
| Clarence Sansom School | 8:45 | 3:29 | Early Dismissal Fridays at 12:18 |
| Collingwood School | 8:30 | 3:05 | Fridays are early dismissal 8:30 AM start Nutrition Break 11:15 - 11:45 AM End 1:05 |
| Colonel Irvine School | 7:47 | 2:42 | Late Arrival: Thursday 9:45 |
| Colonel J. Fred Scott School | 8:45 | 3:30 | |
| Colonel Macleod School | 7:55 | 2:20 | Early Dismissal: Friday 1:00 |
| Colonel Sanders School | 9:23 | 3:40 | |
| Colonel Walker School | 8:40 | 3:13 | Early Dismissal: Wednesday 1:05 |
| Connaught School | 8:15 | 2:45 | Early Dismissal Fridays at 1:35 |
| Coventry Hills School | 9:00 | 3:34 | Early Dismissal: on NOI's 12:30 |
| Cranston School | 8:30 | 3:06 | Early dismissal on Fridays 12:23 pm |
| Crescent Heights High School | 8:55 | 3:32 | Early Dismissal: Friday 2:13 |
| Crossing Park School | 8:40 | 3:20 | Modified Calendar Early Dismissal Fridays 12:00 |
| Dalhousie School | 9:00 | 3:40 | Early Dismissal: Friday 1:15 |
| David Thompson School | 8:00 | 2:40 | Early Dismissal: Friday 12:05 |
| Deer Run School | 8:20 | 3:00 | Friday dismissal at 2:00 pm |
| Discovering Choices School | varies | | Confirm with teacher which site you are booked for. |
| Douglas Harkness School | 8:50 | 3:30 | Early Dismissal Friday 12:00 Modified Calendar |
| Douglasdale School | 8:20 am | 2:50 pm | Friday dismissal @ 2:15 pm |
| Dr. E.P. Scarlett High School | 8:55 | 3:55 | Fridays early dismissal 1:07 PM |
| Dr. E.W. Coffin School | 9:00 | 3:30 | |
| Dr. Gladys McKelvie Egbert School | 8:25 | 2:46 | Early Dismissal: Friday 12:45 |
| Dr. Gordon Higgins School | 8:00 | 2:52 | Early Dismissal: Friday 11:48 |
| Dr. Gordon Townsend | 8:40 | 3:05 | Modified Calendar |
| Dr. J.K. Mulloy School | 8:45 | 3:17 | |
| Dr. Oakley School | 8:35 | 3:00 | Early Dismissal Friday 1:00 Modified Calendar |
| Earl Grey School | 8:40 | 3:15 | Early Dismissal: Friday 3:00
Afternoon Kindergarten starts at 12:33 |
| Edgemont School | 8:55 | 3:24 | Please park in the parking lots on the left hand side as you enter the parking lot |
| Elbow Park School | 8:40 | 3:30 | Early Dismissal Friday 11:55 |
| Elboya School | 8:50 | 3:30 | Early Dismissal: Friday 2:14 |
| Emily Follensbee School | 8:45 | 2:30 | Modified Calendar |
| Erin Woods School | 8:42 | 3:15 | Friday 12:05 Dismissal. |
| Ernest Manning High School | 8:30 | 3:30 | Early Dismissal Friday 1:00 |
| Ernest Morrow School | 8:05 | 2:50 | Early Dismissal: Friday 11:19 |
| Ethel M. Johnson School | 8:12 | 2:53 | Early Dismissal: Friday 11:58 |
| Evergreen School | 8:00 | 2:40 | Early Dismissal Friday 11:20 |
| F.E. Osborne School | 7:55 M-Th | 2:38 Daily | Late Arrival: Friday 9:30
Friday school hours: 9:45 AM to 2:38 PM
Lunch 12:08-12:50 PM |
| Fairview School | 8:30 | 3:31 | Early Dismissal: (Friday) 8:30 to 12:29 |
| Falconridge School | 8:40 | 3:30 | Modified Calendar. No school Friday afternoon. |
| Fish Creek School | 8:20 | 2:50 | Early Dismissal: Friday 2:30 |
| Forest Lawn High School | 8:45 | 3:30 | Friday: Early Dismissmal 1:50 |
| G. W. Skene School | 8:42am | 3:20pm | Early dismissal on Fridays at 11:55 am |
| Georges P. Vanier School | 8:00 | 2:17 | |
| Glamorgan School | 9:00 | 3:25 | Kindergarten times: AM: 9:00 - 11:40 PM: 12:45 - 3:25
Please park in assigned spot. |
| Glenbrook School | 9:00 | 3:30 | |
| Glendale School | 8:43 | 3:16 | Our lunch break runs from 11:35 - 12:35 |
| Grant MacEwan School | 8:35 | 3:21 | Modified Calendar Early Dismissal Friday 12:00 |
| Guy Weadick School | 8:48 | 3:15 | Morning Kindergarten 8:48 to 11:25
Afternoon Kindergarten 12:30 to 3:05 |
| H.D. Cartwright School | 8:15 | 3:07 | Early Dismissal: Friday 12:43 |
| Hamptons School, The | 9:00 | 3:30 | |
| Harold Panabaker School | 9:15 | 4:04 | Early Dismissal: Friday 1:10pm |
| Haultain Memorial School | 8:20 | 3:05 | Early Dismissal: Friday 12:00 |
| Hawkwood School | 8:40 | 3:15 | Please check for the green duotang on the teacher's desk. It contains important school information. |
| Haysboro School | K- 6 8:55 | 3:30 | Early Dismissal Friday 1:20
Modified Days 1:40 |
| Henry Wise Wood High School | 8:57 | 3:33 | Early Dismissal: Friday 1:57 PM |
| Hidden Valley School | 8:25 | 3:18 | Early Dismissal: Friday 11:30 |
| Highwood School | 9:05 | 3:32 | |
| Hillhurst School | 8:45 | 3:15 | |
| Huntington Hills School | 8:40 | 3:20 | Please check Website for Early Dismissal Fridays. Students dismiss at 2:00 on these identified days |
| Ian Bazalgette School | 8:10 | 2:45 | Early Dismissal: Friday 12:14 |
| Jack James High School | 8:30 | 3:14 | Early Dismissal: Friday 1:38 |
| James Fowler High School | 9:00 | 3:40 | Early Dismissal: Friday 1:45 |
| James Short Memorial School | 8:47 | 3:25 | Early Dismissal: Wednesday 12:00 |
| Janet Johnstone School | 8:15 | 3:00 | Early Dismissal: Friday 12:10 |
| Jennie Elliott School | 8:20 | 2:40 | |
| John G. Diefenbaker High School | 8:55 | 3:40 | Early Dismissal: Friday 2:08 |
| John Ware School | 8:45 | 3:34 | Early Dismissal: Friday 12:34 |
| Juno Beach Academy of Canadian Studies | 9:00 | 3:35 | Early Dismissal: Friday 1:38 pm |
| Keeler School | 8:27 | 3:10 | Early Dismissal: Wednesday 12:10 Modified Calendar |
| Killarney School | 8:50 | 3:20 | |
| King George School | 9:05 | 3:50 | Early Dismissal at 12:45 pm on the following dates: Oct. 21, Nov. 25, 2011, Jan. 20, April 20, May 4 |
| Lake Bonavista School | 8:16 | 2:43 | |
| Langevin School | 8:15 | 3:00 | Early Dismissal: Friday 12:00 |
| Le Roi Daniels School | 8:35 | 3:25 | Early Dismissal: Friday 12:25 |
| Lester B. Pearson High School | 8:30 | 3:40 | Friday 8:30 to 1:20 two 65 min periods, 10 min nutrition break, then the last two 65 min periods. |
| Lord Beaverbrook High School | 9:00 | 3:35 | Early Dismissal: Friday 1:38 |
| Louis Riel School | 8:35 | 3:17 | Early Dismissal: Friday 12:30 |
| Louise Dean School | 9:05 | 3:30 | Early Dismissal: Friday 2:20 15 lunch break on Fridays
Please ensure that you receive a parking s |
| Maple Ridge School | 8:59 | 3:42 | Friday Times for Gr 1 to 4 are:
AM 8:59- 12:00, Recess 12:00 PM-12:25 PM,
PM 12:25- 1:26 |
| Marion Carson School | 9:00 | 3:35 | |
| Marlborough School | 8:05 | 2:35 | Early Dismissal: Fridays 11:05 |
| Mayland Heights School | 7:55 | 2:30 | Early Dismissal: Friday 12:00 |
| McKenzie Lake School | 8:20 | 3:00 | Early Dismissal: Friday 12:25 |
| McKenzie Towne School | 8:20 | 3:05 | Early Dismissal Friday 12:15 |
| Midnapore School | 8:05 | 2:33 | Early Dismissal: Friday 12:16 |
| MidSun School | 8:59 | 3:35 | Early Dismissal: Friday 1:32 p.m. |
| Monterey Park School | 8:55 | 3:31 | Early Dismissal: Friday 11:48 |
| Mount Royal School | 9:00 | 3:08 | |
| Mount View School | 8:42 | 3:15 | Early Dismissal: Alt Friday 12:00 |
| Mountain Park School | 9:00 | 3:38 | Early Dismissal: Friday 1:00 |
| National Sport School (accommodated at Canada Olympic Park) | 8:30 | 2:30 | |
| Nellie McClung School | 8:30 | 3:25 | Early Dismissal: Friday 12:15
|
| Nickle School | 9:15 | 3:45 | Early Dismissal: Friday 1:00 |
| North Haven School | 8:00 | 2:30 | |
| Nose Creek School | | | |
| O.S. Geiger School | 8:35 | 3:25 | Early Dismissal: Friday 12:00 Modified Calendar |
| Olympic Heights School | 9:10 a.m. | 3:35 p.m | |
| Panorama Hills School | 8:40 | 3:19 | Friday dismissal at 2:05 pm |
| Patrick Airlie School | 8:40 | 3:20 | Early Dismissal: Wednesday 11:30 Modified Calendar |
| Penbrooke Meadows School | 8:15 | 3:00 | Modified Calendar |
| Piitoayis Family School | 8:40 | 3:05 | Early Dismissal: Fridays at noon |
| Pineridge School | 8:40 | 3:20 | Our lunch runs from 11:35 to 12:25. Early Dismissal Friday 11:30 |
| Prince of Wales School | 8:30 | 3:00 | Please park on the street. |
| Queen Elizabeth High School | 9:00 | 3:30 | Early Dismissal Friday 2:50 |
| Queen Elizabeth School | 8:44 | 3:15 | Early Dismissal last Friday 12:15 |
| R. T. Alderman School | 9:03 | 3:38 | Early Dismissal: Friday 1:21 |
| Radisson Park School | 8:20 | 3:00 | Early Dismissal: Friday 11:45 |
| Ramsay School | 8:59 | 3:29 | Early Dismissal: Friday 1:14 pm |
| Ranchlands School | 9:00 | 3:36 | Early Dismissal Friday 12:45 |
| Richmond School | 8:40 | 3:00 | |
| Rideau Park School | 8:35 | 3:20 | Early Dismissal Friday 12:40 |
| Riverbend School | 8:10 | 2:50 | Early Dismissal Friday 12:15 |
| Robert Warren School | 8:45 | 3:28 | Early Dismissal: Friday 12:50 |
| Roland Michener School | 8:30 | 3:10 | Early Dismissal: every Friday @ 12:08 Modified Calendar |
| Rosedale School | 8:40 | 3:14 | |
| Rosemont School | 8:57 | 3:30 | |
| Rosscarrock School | 8:40 | 3:04 | Modified Calendar |
| Royal Oak School | 8:45 | 3:30 | Early Dismissal Friday 12:45 |
| Rundle School | 8:00 | 2:40 | Modified Calendar Early Dismissal Friday 11:30 |
| Saddle Ridge School | 8:10 AM | 2:40 PM | Early Dismissal Friday 12:00 |
| Sam Livingston School | 8:09 | 2:36 | Please check with the office for available parking spots. Please note our lunch hour is 55 minutes l |
| Samuel W. Shaw School | 9:00 | 3:45 | Early Dismissal Friday 12:45 |
| Scenic Acres School | 8:40 | 3:20 | |
| Senator Patrick Burns School | 8:20 | 2:55 | Early Dismissal: Friday - 12:55 p.m. |
| Sherwood School | 8:20 | 2:57 | Early Dismissal: Friday 1:10 |
| Silver Springs School | 8:42 | 3:30 | Early Dismissal Fridays 2:00
Kindergarten Times
A.M. 8:42-11:21
P.M. 12:51 - 3:30 |
| Simon Fraser School | 7:47 | 2:44 | Early Dismissal Friday 12:05 |
| Simons Valley School | 8:45 | 3:15 | |
| Sir James Lougheed School | | | |
| Sir John A. Macdonald School | 8:15 | 3:00 | Friday 12:00 (early dismissal) |
| Sir John Franklin School | 9:00 | 3:35 | Early Dismissal: Friday 1:16 |
| Sir Wilfrid Laurier School | 8:05 | 2:40 | Early Dismissal: Friday 11:42 |
| Sir Winston Churchill High School | 8:15 | 3:10 | Subs please arrive by 8:10
Fridays 8:20 Early Dismissal: Friday 1:05 |
| Somerset School | 8:25 | 3:12 | Early Dismissal: Friday 12:00 |
| Stanley Jones School | 8:05 | 2:45 | Early Dismissal: Friday 12:21 |
| Sunalta School | 8:45 | 3:20 | |
| Sundance School | 8:10 | 2:50 | Early Dismissal: Friday 12:13 |
| Sunnyside School | 8:45 | 3:10 | Park on north side of school by fence. |
| Taradale School | 8:15 | 3:00 | Modified Calendar |
| Ted Harrison School | | | |
| Terrace Road School | 8:45 | 3:15 | Tuesday morning - AM start 8:45
AM end 11:30 |
| Terry Fox School | 9:00 | 3:22 | Early Dismissal: Friday 12:58 Modified Calendar |
| Thomas B. Riley School | 8:00 | 2:35 | Late Entry Fridays - School Starts at 10:01 am for students.
Teachers are in 8:00 am. |
| Thorncliffe School | 9:13 | 3:30 | |
| Tom Baines School | 8:45 | 3:31 | Early Dismissal Friday at 1:57 |
| Traditional Learning Centres | | | |
| Tuscany School | 9:00 | 3:32 | Earl Dismissal: NOI's 12:30 pm |
| Twelve Mile Coulee School | | | |
| University School | 8:50 | 3:20 | AM K: 8:50 am - 11:30 am PM K: 12:40 pm - 3:20 p.m CSSI: 9:00 am - 2:50 pm
|
| Valley Creek School | 8:00 | 2:40 | Early Dismissal: Friday 12:00 |
| Valley View School | 8:40 | 3:23 | Early Dismissal: Friday 12:01 Modified Calendar |
| Varsity Acres School | 8:10 | 2:35 | |
| Vincent Massey School | 9:00 | 3:42 | Early Dismissal Friday 1:40 |
| Vista Heights School | 8:40 | 3:10 | |
| W. H. Cushing Workplace School | 8:30 | 3:22 | Modified Calendar |
| W. O. Mitchell School | 8:45 | 3:15 | |
| West Dalhousie School | 8:13 | 2:50 | Early Dismissal: Friday 12:15.Kindergarten 8:13 - 11:30 / 12:03 - 2:50 |
| West Dover School | 8:00 | 2:55 | Early Dismissal: Friday 11:25 |
| West Springs School | 9:10 | 3:30 | |
| West View School | 8:45 | 2:30 | |
| Western Canada High School | 9:05 | 3:39 | Early Dismissal: Friday 1:16 |
| Westgate School | 8:15 | 2:43 | |
| Wildwood School | 8:10 | 2:30 | Please park in the parking lot facing south towards 5th Avenue. |
| William Aberhart High School | 9:00 | 3:33 | Early Dismissal: Friday 1:49 |
| William Reid School | 8:40 | 3:20 | Early Dismissal: Friday 2:00 |
| William Roper Hull School | 8:45 | 3:15 | Early Dismissal: Thursday 12:15 Modified Calendar |
| Willow Park School | 9:12 | 3:53 | Early Dismissal: Friday 1:24 |
| Wilma Hansen School | 9:05 | 3:40 | Early Dismissal: Friday 1:10 |
| Wood's Homes - George Wood Learning Centre | 8:40 | 3:00 | Early Dismissal: Friday 12:30 Modified Calendar |
| Wood's Homes - William Taylor Learning Centre | 8:55 | 2:30 | Early Dismissal: Friday 12:30 Modified Calendar |
| Woodbine School | 8:55 a.m. | 3:40 p.m. | Early Dismissal: Friday 12:35 p.m. |
| Woodlands School | 8:30 | 3:15 | Early Dismissal: Friday 12:00 |
| Woodman School | 9:05 | 3:44pm | Early Dismissal: Friday 12:52pm
Modified Day Dismissal: 1:40pm |
| Young Adult Program / Adolescent Day Treatment Program | 9:15 | 3:30 | Early Dismissal: Thursday 12:00 |